Rustic Getaways for Intimate Gatherings
From a summer gathering with extended family to corporate retreats in the spring or fall, Tyax offers a range of chalets to accommodate groups of nearly any size, even when the main lodge is closed for the season.
The Ultimate Backcountry Chalet Experience
The Spirit Bear Chalet is located adjacent to Tyax Lodge. The chalet features 9 bedrooms, a solarium, a dining area to seat up to 24, a sauna, and a hot tub for ultimate relaxation after a day’s adventures.
A Private Property for Larger Retreats
The Wolverine Chalet sits on a private piece of the Tyax property and offers 9 bedrooms, 9 bathrooms, a private kitchen, sauna, an expansive deck with hot tub, and a large open living space. Perfect for up to 18 guests.
A Perfect Family Getaway
The Lynx Chalet is located right on Tyaughton Lake and features 4 cozy bedrooms that comfortably accommodate up to 8 people.
Chalet Rates
2026 - Per Night* 2-night minimum required * | |||||
| Lynx 4 bedrooms | Wolverine (Use of the chalet & 6 of 9 bedrooms) | Wolverine 9 bedrooms | Spirit Bear (Use of the chalet & 6 of 9 bedrooms) | Spirit Bear (Full chalet - 9 bedrooms) | |
| Low Season Jan 1-10, 2026 Apr 13 - May 28, 2026 Oct 12 - Dec 23, 2026 | $710 | $1,819 | $2,391 | $2,021 | $2,656 |
| Shoulder Season May 29 - Jul 2, 2026 & Sep 14 - Oct 11, 2026 | $788 | $2,021 | $2,656 | $2,245 | $2,951 |
| High Season Jul 3 - Sep 13, 2026 | $901 | $2,021 | $2,656 | $2,245 | $2,951 |
| Christmas-New Years Dec 24 - 31, 2026 | $816 | $2,092 | $2,749 | $2,324 | $3,054 |
| Low Season & Christmas-New Years rates are less than High Season as access to the lodge and its facilities (e.g. spa and restaurant) are not available at that time of year. | |||||
| One-Time Cleaning Fee | $210 | $310 | $360 | $310 | $360 |
The Lynx chalet is dog friendly. The Wolverine and Spirit Bear Chalets are not pet friendly.
2027 - Per Night* 2-night minimum required * | |||||
| Lynx 4 bedrooms | Wolverine (Use of the chalet & 6 of 9 bedrooms) | Wolverine (Full chalet - 9 bedrooms) | Spirit Bear (Use of the chalet & 6 of 9 bedrooms) | Spirit Bear (Full chalet - 9 bedrooms) | |
| Low Season Jan 1-15, 2027 Apr 16-May 27, 2027 Oct 11 - Dec 22, 2027 | $781 | $2,396 | $2,958 | $2,546 | $3,108 |
| Shoulder Season May 28 - Jun 28, 2027 & Sep 12 - Oct 10, 2027 | $985 | $2,679 | $3,303 | $2,829 | $3,453 |
| High Season Jun 29 - Sep 11, 2027 | $1,127 | $2,679 | $3,303 | $2,829 | $3,453 |
Christmas-New Years | $897 | $2,778 | $3,423 | $2,928 | $3,573 |
| Low Season & Christmas-New Years rates are less than High Season as access to the lodge and its facilities (e.g. spa and restaurant) are not available at that time of year. | |||||
| One-Time Cleaning Fee | $250 | $400 | $400 | $400 | $400 |
The Lynx chalet is dog friendly. The Wolverine and Spirit Bear Chalets are not pet friendly.